
जवाहर नवोदय विद्यालय सुकमा
Jawahar Navodaya Vidyalaya Sukma
(An Autonomous body under MHRD) Government of India
CCE Results
SA -1 Result
SA -1 Result
JAWAHAR NAVODAYA VIDYALAYA, SUKMA | |||||||||||
GRAND TOTAL | ð | ||||||||||
9TH | 2013-14 | ||||||||||
SA1 | |||||||||||
S.No. | NAME OF THE STUDENT | Adm.No | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL STUDIES | TOTAL | % | Grade | CGPA |
MM → | |||||||||||
1 | AADARSH | 39 | 87 | 96 | 68 | 94 | 90 | 435 | 87 | A2 | 9.0 |
2 | ADITYA | 64 | 91 | 88 | 92 | 93 | 88 | 452 | 90 | A2 | 9.6 |
3 | ANAMIKA | 40 | 87 | 93 | 63 | 94 | 79 | 416 | 83 | A2 | 8.8 |
4 | ANIL | 41 | 67 | 78 | 53 | 78 | 73 | 349 | 70 | B2 | 7.4 |
5 | ASHISH | 42 | 66 | 78 | 71 | 71 | 76 | 362 | 72 | B1 | 7.8 |
6 | AYUSHA | 43 | 91 | 94 | 91 | 100 | 93 | 469 | 94 | A1 | 10.0 |
7 | CHAVILATA | 71 | 67 | 70 | 79 | 74 | 72 | 362 | 72 | B1 | 7.6 |
8 | CHANCHAL | 73 | 73 | 63 | 66 | 74 | 61 | 337 | 67 | B2 | 7.4 |
9 | DEEVENDRA | 44 | 66 | 82 | 43 | 56 | 67 | 314 | 63 | B2 | 6.8 |
10 | DHANANJAY | 72 | 81 | 93 | 92 | 98 | 89 | 453 | 91 | A1 | 9.6 |
11 | GAURAV | 65 | 70 | 84 | 51 | 86 | 74 | 365 | 73 | B1 | 7.8 |
12 | GEETANJALI | 74 | 77 | 70 | 71 | 82 | 78 | 378 | 76 | B1 | 8.0 |
13 | HIDMA | 45 | 69 | 86 | 71 | 69 | 84 | 379 | 76 | B1 | 8.0 |
14 | HIMANSHI | 46 | 73 | 81 | 56 | 71 | 71 | 352 | 70 | B2 | 7.8 |
15 | JHARNA | 70 | 66 | 62 | 46 | 63 | 62 | 299 | 60 | C1 | 6.6 |
16 | KUNAL | 47 | 73 | 84 | 51 | 79 | 77 | 364 | 73 | B1 | 7.8 |
17 | KUNJ BIHARI | 48 | 63 | 86 | 51 | 68 | 74 | 342 | 68 | B2 | 7.4 |
18 | LAXMI | 66 | 83 | 83 | 68 | 92 | 83 | 409 | 82 | A2 | 8.8 |
19 | MANISH | 49 | 64 | 83 | 61 | 67 | 66 | 341 | 68 | B2 | 7.4 |
20 | MOHNISH | 50 | 84 | 93 | 92 | 98 | 89 | 456 | 91 | A1 | 9.6 |
21 | MONIKA | 51 | 81 | 83 | 73 | 83 | 79 | 399 | 80 | B1 | 8.6 |
22 | PANDA BAJARY | 67 | 69 | 86 | 58 | 78 | 78 | 369 | 74 | B1 | 7.6 |
23 | POOJA | 52 | 70 | 81 | 74 | 78 | 78 | 381 | 76 | B1 | 8.0 |
24 | PRITI | 53 | 70 | 62 | 62 | 69 | 61 | 324 | 65 | B2 | 7.0 |
25 | RAGINI | 54 | 63 | 76 | 67 | 86 | 82 | 374 | 75 | B1 | 8.0 |
26 | RASHI | 55 | 73 | 80 | 64 | 78 | 82 | 377 | 75 | B1 | 8.0 |
27 | RAVINDRA | 56 | 77 | 89 | 72 | 74 | 77 | 389 | 78 | B1 | 8.2 |
28 | RAJKUMAR | 57 | 86 | 92 | 91 | 98 | 88 | 455 | 91 | A1 | 9.6 |
29 | SANJAY | 58 | 76 | 92 | 71 | 84 | 69 | 392 | 78 | B1 | 8.4 |
30 | SONI DURGA | 68 | 70 | 76 | 68 | 82 | 77 | 373 | 75 | B1 | 7.8 |
31 | SOUJANYA | 59 | 97 | 97 | 96 | 100 | 93 | 483 | 97 | A1 | 10.0 |
32 | SHRADHA | 61 | 76 | 78 | 61 | 79 | 72 | 366 | 73 | B1 | 7.8 |
33 | SHAILJA | 63 | 66 | 72 | 71 | 83 | 81 | 373 | 75 | B1 | 8.2 |
34 | SUNITA | 75 | 67 | 62 | 41 | 67 | 57 | 294 | 59 | C1 | 6.4 |
35 | TRIBHUVAN | 69 | 90 | 93 | 80 | 100 | 87 | 450 | 90 | A2 | 9.2 |
36 | KHUSHBOO NAG | 154 | 80 | 80 | 61 | 79 | 76 | 376 | 75 | B1 | 7.8 |
RESULT ANALYSIS | |||||||||||
SUB. AVERAGE IN % | 77 | A1 | 5 | A | 5 | I | 0 | 0 | |||
90% & ABOVE | 7 | A2 | 5 | B | 5 | J | 0 | 0 | |||
75 -89 | 14 | B1 | 17 | C | 17 | K | 0 | 0 | |||
60 -74 | 14 | B2 | 7 | D | 7 | L | 0 | 0 | |||
34 - 59% | 1 | C1 | 2 | E | 2 | M | 0 | 0 | |||
BELOW 33% | 0 | C2 | F | 0 | 0 | N | 0 | 0 | |||
ABSENT | 0 | D | G | 0 | 0 | O | 0 | 0 | |||
NO OF STUDENTS | 36 | E1 | H | 0 | 0 | P | 0 | 0 | |||
PASS PERCENTAGE | 100 | E2 | 0 | 0 |
SA -1 Result
JAWAHAR NAVODAYA VIDYALAYA, SUKMA | ||||||||||||
GRAND TOTAL | ð | |||||||||||
8TH | 2013-14 | |||||||||||
SA1 | ||||||||||||
S.No. | NAME OF THE STUDENT | Adm.No | 0 | ENGLISH | HINDI | MATHS | SCIENCE | SOCIALSTUDIES | TOTAL | % | Grade | CGPA |
MM → | ||||||||||||
1 | AARTI RUNJA | 77 | 0 | 64 | 76 | 57 | 51 | 62 | 310 | 62 | B2 | 6.8 |
2 | AISHA | 107 | 0 | 73 | 93 | 52 | 88 | 88 | 394 | 79 | B1 | 8.4 |
3 | AMIT | 94 | 0 | 84 | 89 | 76 | 73 | 84 | 406 | 81 | A2 | 8.6 |
4 | ANAND | 106 | 0 | 61 | 83 | 82 | 71 | 81 | 378 | 76 | B1 | 8.4 |
5 | ANURAG | 81 | 0 | 93 | 91 | 78 | 78 | 92 | 432 | 86 | A2 | 9.2 |
6 | ASHOK | 110 | 0 | 79 | 91 | 88 | 86 | 88 | 432 | 86 | A2 | 9.0 |
7 | AVINASH | 83 | 0 | 69 | 93 | 63 | 71 | 87 | 383 | 77 | B1 | 8.2 |
8 | BALRAJU | 112 | 0 | 86 | 92 | 92 | 97 | 91 | 458 | 92 | A1 | 9.8 |
9 | BHUPESH | 87 | 0 | 78 | 96 | 80 | 82 | 89 | 425 | 85 | A2 | 8.8 |
10 | BHUVAN | 82 | 0 | 86 | 94 | 87 | 93 | 92 | 452 | 90 | A2 | 9.6 |
11 | BOTIRAM | 101 | 0 | 88 | 91 | 87 | 96 | 96 | 458 | 92 | A1 | 9.6 |
12 | CHANDRAKANT | 89 | 0 | 62 | 87 | 62 | 57 | 76 | 344 | 69 | B2 | 7.4 |
13 | DEEPAK | 88 | 0 | 70 | 67 | 77 | 56 | 64 | 334 | 67 | B2 | 7.0 |
14 | EKTA | 78 | 0 | 92 | 93 | 93 | 97 | 100 | 475 | 95 | A1 | 10.0 |
15 | HARISH | 102 | 0 | 90 | 96 | 96 | 96 | 94 | 472 | 94 | A1 | 9.8 |
16 | HINGE | 108 | 0 | 68 | 89 | 64 | 64 | 87 | 372 | 74 | B1 | 7.8 |
17 | JAIDEV | 92 | 0 | 77 | 89 | 63 | 81 | 82 | 392 | 78 | B1 | 8.4 |
18 | JAIRAM | 90 | 0 | 72 | 90 | 84 | 67 | 80 | 393 | 79 | B1 | 8.2 |
19 | KESHARI | 99 | 0 | 69 | 88 | 53 | 64 | 83 | 357 | 71 | B1 | 7.6 |
20 | MANOJ | 104 | 0 | 91 | 94 | 92 | 99 | 92 | 468 | 94 | A1 | 10.0 |
21 | MOHIM | 86 | 0 | 82 | 93 | 51 | 77 | 80 | 383 | 77 | B1 | 8.2 |
22 | PARUL | 76 | 0 | 67 | 89 | 54 | 81 | 96 | 387 | 77 | B1 | 8.2 |
23 | RAJU | 80 | 0 | 88 | 92 | 88 | 94 | 92 | 454 | 91 | A1 | 9.6 |
24 | RAMCHANDRA | 85 | 0 | 86 | 96 | 79 | 93 | 93 | 447 | 89 | A2 | 9.4 |
25 | RANJEETA | 79 | 0 | 62 | 79 | 52 | 56 | 91 | 340 | 68 | B2 | 7.4 |
26 | RITA | 84 | 0 | 67 | 91 | 51 | 71 | 86 | 366 | 73 | B1 | 8.0 |
27 | RITU | 96 | 0 | 69 | 92 | 64 | 77 | 91 | 393 | 79 | B1 | 8.4 |
28 | SHIVARSHINI | 97 | 0 | 74 | 93 | 87 | 74 | 98 | 426 | 85 | A2 | 9.0 |
29 | SMRITI | 91 | 0 | 69 | 86 | 54 | 74 | 92 | 375 | 75 | B1 | 8.0 |
30 | SONAL | 100 | 0 | 97 | 93 | 99 | 99 | 99 | 487 | 97 | A1 | 10.0 |
31 | SUDEEP | 105 | 0 | 71 | 86 | 79 | 71 | 77 | 384 | 77 | B1 | 8.2 |
32 | SURYAKIRAN | 93 | 0 | 99 | 96 | 97 | 99 | 100 | 491 | 98 | A1 | 10.0 |
33 | SUSHIL | 98 | 0 | 86 | 90 | 99 | 96 | 99 | 470 | 94 | A1 | 9.6 |
34 | SHAILESH | 113 | 0 | 62 | 77 | 74 | 71 | 72 | 356 | 71 | B1 | 7.8 |
35 | SHIVAM | 115 | 0 | 71 | 93 | 91 | 86 | 88 | 429 | 86 | A2 | 9.2 |
36 | TANUSHRI | 114 | 0 | 68 | 94 | 73 | 81 | 94 | 410 | 82 | A2 | 8.8 |
RESULT ANALYSIS | ||||||||||||
SUB. AVERAGE IN % | 82 | A1 | 9 | A | 0 | 0 | I | 0 | 0 | |||
90% & ABOVE | 10 | A2 | 9 | B | 0 | 0 | J | 0 | 0 | |||
75 -89 | 18 | B1 | 14 | C | 0 | 0 | K | 0 | 0 | |||
60 -74 | 8 | B2 | 4 | D | 0 | 0 | L | 0 | 0 | |||
34 - 59% | 0 | C1 | 0 | E | 0 | 0 | M | 0 | 0 | |||
BELOW 33% | 0 | C2 | 0 | F | 0 | 0 | N | 0 | 0 | |||
ABSENT | 0 | D | 0 | G | 0 | 0 | O | 0 | 0 | |||
NO OF STUDENTS | 36 | E1 | 0 | H | 0 | 0 | P | 0 | 0 | |||
PASS PERCENTAGE | 100 | E2 | 0 | 0 | 0 |
SA -1 Result
JAWAHAR NAVODAYA VIDYALAYA, SUKMA | |||||||||||
GRAND TOTAL | ð | ||||||||||
7TH | 2013-14 | ||||||||||
SA1 | |||||||||||
S.No. | NAME OF THE STUDENT | Adm.No | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL STUDIES | TOTAL | % | Grade | CGPA |
MM → | |||||||||||
1 | AADARSH | 116 | 68 | 93 | 66 | 61 | 78 | 366 | 73 | B1 | 7.8 |
2 | AAYATA | 127 | 73 | 93 | 81 | 92 | 89 | 428 | 86 | A2 | 9.2 |
3 | ADITI | 120 | 62 | 77 | 74 | 51 | 56 | 320 | 64 | B2 | 7.0 |
4 | AJAY | 117 | 84 | 97 | 92 | 97 | 94 | 464 | 93 | A1 | 9.8 |
5 | ANIL | 119 | 67 | 90 | 88 | 83 | 92 | 420 | 84 | A2 | 8.8 |
6 | ARUN | 118 | 63 | 92 | 80 | 71 | 92 | 398 | 80 | B1 | 8.6 |
7 | BASANTI | 132 | 62 | 88 | 53 | 54 | 68 | 325 | 65 | B2 | 7.0 |
8 | B.KANA | 121 | 64 | 83 | 91 | 66 | 90 | 394 | 79 | B1 | 8.4 |
9 | B.RAJU | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | FINGESHWAR | 123 | 80 | 97 | 91 | 91 | 94 | 453 | 91 | A1 | 9.6 |
11 | GEETA | 145 | 67 | 89 | 69 | 73 | 78 | 376 | 75 | B1 | 7.8 |
12 | HUMAN | 124 | 71 | 80 | 70 | 64 | 74 | 359 | 72 | B1 | 7.6 |
13 | JAY | 126 | 81 | 94 | 77 | 91 | 94 | 437 | 87 | A2 | 9.4 |
14 | JITENDRA | 125 | 76 | 96 | 64 | 82 | 88 | 406 | 81 | A2 | 8.6 |
15 | KAILASH | 128 | 66 | 86 | 52 | 66 | 84 | 354 | 71 | B1 | 7.6 |
16 | KRISHNA | 129 | 61 | 81 | 79 | 71 | 80 | 372 | 74 | B1 | 8.0 |
17 | NANDINI | 133 | 69 | 94 | 79 | 84 | 87 | 413 | 83 | A2 | 8.6 |
18 | NISTHA | 134 | 93 | 96 | 73 | 91 | 90 | 443 | 89 | A2 | 9.4 |
19 | PANDA RAMU | 135 | 72 | 91 | 86 | 82 | 90 | 421 | 84 | A2 | 9.0 |
20 | PRAKASH | 150 | 67 | 84 | 61 | 68 | 79 | 359 | 72 | B1 | 7.6 |
21 | PREETI | 137 | 63 | 92 | 73 | 62 | 71 | 361 | 72 | B1 | 8.0 |
22 | PRERNA | 136 | 80 | 97 | 91 | 98 | 94 | 460 | 92 | A1 | 9.6 |
23 | RAMU | 130 | 64 | 80 | 69 | 86 | 80 | 379 | 76 | B1 | 7.8 |
24 | RIKESHWAR | 138 | 77 | 81 | 78 | 93 | 87 | 416 | 83 | A2 | 8.8 |
25 | SANDHYA | 151 | 88 | 86 | 84 | 87 | 92 | 437 | 87 | A2 | 9.2 |
26 | SARIYAM | 141 | 87 | 92 | 88 | 92 | 94 | 453 | 91 | A1 | 9.6 |
27 | SHANTI | 131 | 62 | 86 | 82 | 73 | 72 | 375 | 75 | B1 | 8.2 |
28 | SHARDA | 147 | 63 | 97 | 78 | 81 | 83 | 402 | 80 | B1 | 8.6 |
29 | SHREYA | 146 | 91 | 92 | 90 | 92 | 96 | 461 | 92 | A1 | 9.8 |
30 | SHYAM SUNDAR | 139 | 62 | 87 | 72 | 81 | 84 | 386 | 77 | B1 | 8.4 |
31 | SHUBHAM | 152 | 62 | 77 | 67 | 77 | 74 | 357 | 71 | B1 | 7.6 |
32 | SIDDHARTH | 142 | 69 | 67 | 69 | 59 | 68 | 332 | 66 | B2 | 6.8 |
33 | S.RAMESH | 140 | 67 | 93 | 94 | 77 | 76 | 407 | 81 | A2 | 8.6 |
34 | SOYAM SUNITA | 153 | 66 | 87 | 69 | 61 | 82 | 365 | 73 | B1 | 7.8 |
35 | SURBHI | 143 | 93 | 86 | 86 | 81 | 97 | 443 | 89 | A2 | 9.4 |
36 | VITTI SUNIL | 149 | 76 | 89 | 91 | 93 | 92 | 441 | 88 | A2 | 9.4 |
37 | VIRENDRA | 148 | 92 | 92 | 92 | 96 | 92 | 464 | 93 | A1 | 10.0 |
RESULT ANALYSIS | |||||||||||
SUB. AVERAGE IN % | 80 | A1 | 6 | A | 0 | 0 | I | 0 | 0 | ||
90% & ABOVE | 6 | A2 | 12 | B | 0 | 0 | J | 0 | 0 | ||
75 -89 | 19 | B1 | 15 | C | 0 | 0 | K | 0 | 0 | ||
60 -74 | 11 | B2 | 3 | D | 0 | 0 | L | 0 | 0 | ||
34 - 59% | 0 | C1 | E | 0 | 0 | M | 0 | 0 | |||
BELOW 33% | 0 | C2 | F | 0 | 0 | N | 0 | 0 | |||
ABSENT | 0 | D | G | 0 | 0 | O | 0 | 0 | |||
NO OF STUDENTS | 36 | E1 | H | 0 | 0 | P | 0 | 0 | |||
PASS PERCENTAGE | 100 | E2 | 0 | 0 |
SA -1 Result
FA -1 Result
JAWAHAR NAVODAYA VIDYALAYA, SUKMA | |||||||||||
GRAND TOTAL | |||||||||||
10th | 2013-14 | ||||||||||
FA 1 | |||||||||||
S.No. | NAME OF THE STUDENT | Adm.No | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL STUDIES | TOTAL | % | Grade | CGPA |
MM → | |||||||||||
1 | AADITYA | 20 | 83 | 86 | 85 | 91 | 86 | 431 | 86 | A2 | 9.2 |
2 | ANJUM | 33 | 96 | 100 | 90 | 99 | 98 | 483 | 97 | A1 | 9.8 |
3 | ANUPAM | 19 | 94 | 99 | 98 | 96 | 93 | 480 | 96 | A1 | 10 |
4 | BHUSHAN | 13 | 89 | 93 | 84 | 95 | 90 | 451 | 90 | A2 | 9.4 |
5 | DENISH | 32 | 91 | 99 | 86 | 96 | 94 | 466 | 93 | A1 | 9.8 |
6 | GAGAN | 11 | 89 | 89 | 89 | 90 | 91 | 448 | 90 | A2 | 9.2 |
7 | GAYATRI | 34 | 85 | 94 | 83 | 98 | 91 | 451 | 90 | A2 | 9.6 |
8 | JAIDEV | 02 | 90 | 98 | 88 | 91 | 90 | 457 | 91 | A1 | 9.4 |
9 | JAWWA SAMBAIYA | 30 | 76 | 83 | 70 | 81 | 91 | 401 | 80 | B1 | 8.6 |
10 | KAUSHAL | 38 | 84 | 85 | 75 | 85 | 95 | 424 | 85 | A2 | 9 |
11 | KEERTI | 05 | 89 | 90 | 79 | 96 | 85 | 439 | 88 | A2 | 9 |
12 | KHEMESHWAR | 15 | 80 | 93 | 83 | 95 | 90 | 441 | 88 | A2 | 9.2 |
13 | KULESHWARI | 36 | 83 | 90 | 84 | 91 | 89 | 437 | 87 | A2 | 9.2 |
14 | MADHURI | 04 | 91 | 93 | 80 | 93 | 93 | 450 | 90 | A2 | 9.6 |
15 | MANOJ | 18 | 88 | 91 | 73 | 95 | 91 | 438 | 88 | A2 | 9.4 |
16 | MAYA | 01 | 96 | 94 | 94 | 100 | 93 | 477 | 95 | A1 | 10 |
17 | MONIKA | 06 | 95 | 98 | 100 | 100 | 93 | 486 | 97 | A1 | 10 |
18 | NEERAJ | 28 | 90 | 95 | 86 | 94 | 86 | 451 | 90 | A2 | 9.4 |
19 | NITISH | 16 | 74 | 83 | 75 | 93 | 91 | 416 | 83 | A2 | 9 |
20 | PAWAN | 27 | 98 | 96 | 98 | 96 | 95 | 483 | 97 | A1 | 10 |
21 | POOJA | 31 | 91 | 96 | 79 | 93 | 94 | 453 | 91 | A1 | 9.6 |
22 | PRAVEEN | 24 | 98 | 100 | 100 | 100 | 96 | 494 | 99 | A1 | 10 |
23 | PRERNA | 22 | 90 | 99 | 90 | 100 | 99 | 478 | 96 | A1 | 9.6 |
24 | RADHIKA | 23 | 69 | 80 | 69 | 81 | 89 | 388 | 78 | B1 | 8 |
25 | RESHMA | 35 | 91 | 89 | 66 | 94 | 94 | 434 | 87 | A2 | 9.2 |
26 | ROHAN | 17 | 98 | 98 | 85 | 98 | 91 | 470 | 94 | A1 | 9.8 |
27 | RUPESH | 37 | 98 | 98 | 100 | 100 | 89 | 485 | 97 | A1 | 9.8 |
28 | SAILENDRA | 25 | 75 | 81 | 64 | 85 | 89 | 394 | 79 | B1 | 8.4 |
29 | SANSKRITI | 07 | 96 | 99 | 94 | 93 | 98 | 480 | 96 | A1 | 10 |
30 | SANTOSH | 03 | 88 | 91 | 90 | 95 | 90 | 454 | 91 | A1 | 9.4 |
31 | SHARDA | 21 | 89 | 86 | 76 | 84 | 93 | 428 | 86 | A2 | 9 |
32 | SHASHI BHUSHAN | 14 | 83 | 86 | 63 | 81 | 89 | 402 | 80 | B1 | 8.6 |
33 | SUPRIYA | 29 | 81 | 94 | 74 | 88 | 89 | 426 | 85 | A2 | 9 |
34 | SURBHI | 111 | 96 | 95 | 98 | 100 | 96 | 485 | 97 | A1 | 10 |
35 | VISHAL | 26 | 91 | 89 | 95 | 86 | 94 | 455 | 91 | A1 | 9.6 |
36 | YOGESH | 12 | 91 | 88 | 90 | 99 | 93 | 461 | 92 | A1 | 9.6 |
RESULT ANALYSIS | |||||||||||
SUB. AVERAGE IN % | 90 | A1 | A | 0 | 0 | I | 0 | 0 | |||
90% & ABOVE | 22 | A2 | B | 0 | 0 | J | 0 | 0 | |||
75 -89 | 14 | B1 | C | 0 | 0 | K | 0 | 0 | |||
60 -74 | 0 | B2 | D | 0 | 0 | L | 0 | 0 | |||
34 - 59% | 0 | C1 | E | 0 | 0 | M | 0 | 0 | |||
BELOW 33% | 0 | C2 | F | 0 | 0 | N | 0 | 0 | |||
ABSENT | 0 | D | G | 0 | 0 | O | 0 | 0 | |||
NO OF STUDENTS | 36 | E1 | H | 0 | 0 | P | 0 | 0 | |||
PASS PERCENTAGE | 100 | E2 | 0 | 0 |
FA -2 Result
JAWAHAR NAVODAYA VIDYALAYA, SUKMA | |||||||||||
GRAND TOTAL | |||||||||||
10th | 2013-14 | ||||||||||
FA 2 | |||||||||||
S.No. | NAME OF THE STUDENT | Adm.No | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL STUDIES | TOTAL | % | Grade | CGPA |
MM → | |||||||||||
1 | AADITYA | 20 | 10 | 93 | 94 | 100 | 100 | 485 | 97 | A1 | 10.0 |
2 | ANJUM | 33 | 100 | 100 | 95 | 100 | 100 | 495 | 99 | A1 | 10.0 |
3 | ANUPAM | 19 | 98 | 100 | 96 | 100 | 100 | 494 | 99 | A1 | 10.0 |
4 | BHUSHAN | 13 | 95 | 93 | 93 | 95 | 98 | 474 | 95 | A1 | 10.0 |
5 | DENISH | 32 | 98 | 100 | 96 | 100 | 100 | 494 | 99 | A1 | 10.0 |
6 | GAGAN | 11 | 95 | 98 | 86 | 95 | 95 | 469 | 94 | A1 | 9.8 |
7 | GAYATRI | 34 | 100 | 93 | 95 | 100 | 100 | 488 | 98 | A1 | 10.0 |
8 | JAIDEV | 02 | 100 | 93 | 91 | 95 | 100 | 479 | 96 | A1 | 10.0 |
9 | JAWWA SAMBAIYA | 30 | 95 | 93 | 89 | 95 | 100 | 472 | 94 | A1 | 9.8 |
10 | KAUSHAL | 38 | 100 | 93 | 85 | 98 | 98 | 474 | 95 | A1 | 9.8 |
11 | KEERTI | 05 | 100 | 95 | 89 | 98 | 100 | 482 | 96 | A1 | 9.8 |
12 | KHEMESHWAR | 15 | 98 | 100 | 88 | 98 | 100 | 484 | 97 | A1 | 9.8 |
13 | KULESHWARI | 36 | 100 | 90 | 90 | 95 | 100 | 475 | 95 | A1 | 9.6 |
14 | MADHURI | 04 | 98 | 93 | 93 | 95 | 100 | 479 | 96 | A1 | 10.0 |
15 | MANOJ | 18 | 95 | 100 | 89 | 98 | 100 | 482 | 96 | A1 | 9.8 |
16 | MAYA | 01 | 98 | 100 | 94 | 98 | 100 | 490 | 98 | A1 | 10.0 |
17 | MONIKA | 06 | 100 | 100 | 95 | 100 | 100 | 495 | 99 | A1 | 10.0 |
18 | NEERAJ | 28 | 98 | 90 | 91 | 95 | 98 | 472 | 94 | A1 | 9.8 |
19 | NITISH | 16 | 95 | 93 | 88 | 95 | 98 | 469 | 94 | A1 | 9.8 |
20 | PAWAN | 27 | 95 | 100 | 96 | 100 | 100 | 491 | 98 | A1 | 10.0 |
21 | POOJA | 31 | 98 | 98 | 90 | 95 | 100 | 481 | 96 | A1 | 9.8 |
22 | PRAVEEN | 24 | 100 | 100 | 98 | 100 | 100 | 498 | 100 | A1 | 10.0 |
23 | PRERNA | 22 | 100 | 98 | 95 | 100 | 100 | 493 | 99 | A1 | 10.0 |
24 | RADHIKA | 23 | 98 | 90 | 88 | 95 | 98 | 469 | 94 | A1 | 9.6 |
25 | RESHMA | 35 | 100 | 93 | 89 | 98 | 100 | 480 | 96 | A1 | 9.8 |
26 | ROHAN | 17 | 100 | 100 | 94 | 100 | 100 | 494 | 99 | A1 | 10.0 |
27 | RUPESH | 37 | 98 | 100 | 96 | 100 | 100 | 494 | 99 | A1 | 10.0 |
28 | SAILENDRA | 25 | 98 | 90 | 86 | 95 | 100 | 469 | 94 | A1 | 9.6 |
29 | SANSKRITI | 07 | 98 | 100 | 94 | 100 | 100 | 492 | 98 | A1 | 10.0 |
30 | SANTOSH | 03 | 98 | 93 | 91 | 100 | 100 | 482 | 96 | A1 | 10.0 |
31 | SHARDA | 21 | 98 | 93 | 93 | 100 | 100 | 484 | 97 | A1 | 10.0 |
32 | SHASHI BHUSHAN | 14 | 98 | 93 | 90 | 95 | 98 | 474 | 95 | A1 | 9.8 |
33 | SUPRIYA | 29 | 98 | 93 | 93 | 98 | 100 | 482 | 96 | A1 | 10.0 |
34 | SURBHI | 111 | 100 | 100 | 95 | 100 | 100 | 495 | 99 | A1 | 10.0 |
35 | VISHAL | 26 | 98 | 95 | 96 | 95 | 100 | 484 | 97 | A1 | 10.0 |
36 | YOGESH | 12 | 100 | 93 | 94 | 95 | 100 | 482 | 96 | A1 | 10.0 |
RESULT ANALYSIS | |||||||||||
SUB. AVERAGE IN % | 97 | A1 | A | 0 | 0 | I | 0 | 0 | |||
90% & ABOVE | 36 | A2 | B | 0 | 0 | J | 0 | 0 | |||
75 -89 | 0 | B1 | C | 0 | 0 | K | 0 | 0 | |||
60 -74 | 0 | B2 | D | 0 | 0 | L | 0 | 0 | |||
34 - 59% | 0 | C1 | E | 0 | 0 | M | 0 | 0 | |||
BELOW 33% | 0 | C2 | F | 0 | 0 | N | 0 | 0 | |||
ABSENT | 0 | D | G | 0 | 0 | O | 0 | 0 | |||
NO OF STUDENTS | 36 | E1 | H | 0 | 0 | P | 0 | 0 | |||
PASS PERCENTAGE | 100 | E2 | 0 | 0 |
FA -1 Result
JAWAHAR NAVODAYA VIDYALAYA, SUKMA | |||||||||||
GRAND TOTAL | |||||||||||
9TH | 2013-14 | ||||||||||
FA 1 | |||||||||||
S.No. | NAME OF THE STUDENT | Adm.No | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL STUDIES | TOTAL | % | Grade | CGPA |
MM → | |||||||||||
1 | AADARSH | 39 | 88 | 99 | 94 | 91 | 99 | 471 | 94 | A1 | 9.8 |
2 | ADITYA | 64 | 96 | 94 | 99 | 95 | 93 | 477 | 95 | A1 | 10 |
3 | ANAMIKA | 40 | 85 | 98 | 91 | 91 | 95 | 460 | 92 | A1 | 9.8 |
4 | ANIL | 41 | 71 | 95 | 88 | 83 | 95 | 432 | 86 | A2 | 9.2 |
5 | ASHISH | 42 | 84 | 88 | 86 | 83 | 95 | 436 | 87 | A2 | 9.2 |
6 | AYUSHA | 43 | 98 | 99 | 99 | 91 | 98 | 485 | 97 | A1 | 10 |
7 | CHAVILATA | 71 | 76 | 81 | 84 | 81 | 89 | 411 | 82 | A2 | 8.8 |
8 | CHANCHAL | 73 | 83 | 83 | 69 | 78 | 88 | 401 | 80 | B1 | 8.4 |
9 | DEEVENDRA | 44 | 71 | 93 | 81 | 81 | 90 | 416 | 83 | A2 | 9 |
10 | DHANANJAY | 72 | 98 | 99 | 94 | 93 | 94 | 478 | 96 | A1 | 10 |
11 | GAURAV | 65 | 85 | 90 | 80 | 91 | 88 | 434 | 87 | A2 | 9 |
12 | GEETANJALI | 74 | 84 | 86 | 88 | 83 | 95 | 436 | 87 | A2 | 9.2 |
13 | HIDMA | 45 | 90 | 90 | 90 | 85 | 96 | 451 | 90 | A2 | 9.2 |
14 | HIMANSHI | 46 | 78 | 93 | 91 | 84 | 88 | 434 | 87 | A2 | 9.2 |
15 | JHARNA | 70 | 73 | 78 | 78 | 73 | 84 | 386 | 77 | B1 | 8.2 |
16 | KUNAL | 47 | 78 | 90 | 86 | 91 | 89 | 434 | 87 | A2 | 9 |
17 | KUNJ BIHARI | 48 | 73 | 88 | 81 | 83 | 83 | 408 | 82 | A2 | 8.8 |
18 | LAXMI | 66 | 95 | 93 | 88 | 85 | 94 | 455 | 91 | A1 | 9.6 |
19 | MANISH | 49 | 78 | 90 | 75 | 84 | 95 | 422 | 84 | A2 | 8.8 |
20 | MOHNISH | 50 | 93 | 95 | 93 | 96 | 96 | 473 | 95 | A1 | 10 |
21 | MONIKA | 51 | 93 | 98 | 95 | 84 | 94 | 464 | 93 | A1 | 9.8 |
22 | PANDA BAJARY | 67 | 91 | 90 | 94 | 81 | 94 | 450 | 90 | A2 | 9.6 |
23 | POOJA | 52 | 83 | 94 | 88 | 83 | 94 | 442 | 88 | A2 | 9.4 |
24 | PRITI | 53 | 78 | 75 | 66 | 88 | 80 | 387 | 77 | B1 | 8 |
